Categories
1 X 25' MAROON GG BIOFUEL COMP ASM CSHNPT
2C04-100-0300-CSHNPT-HNPT
UOM EA
Description
1 X 25′ MAROON GALVANIZED WIRE / GALVANIZED WIRE BIOFUEL COMPOSITE ASM CSHNPT
Additional information
| Tube | Polypropylene Inner Film |
|---|---|
| Reinforcement | Spiral Ply High Density UHMW Film |
| Cover | Spiral Ply High Density UHMW Film Polypropylene Inner Film Polyvinyl Coated Polyester Fabric |
| Temperature Range (°F) | -40 to 212 |
| Working Pressure (psi) | 250 |
| Total Assembly Weight (lb) | 156 |
| OAL Assembly (ft) | 25 |
| End 1 | Male NPT Threaded Hex Nut Plated Steel |
| End 2 | Male NPT Threaded Hex Nut Plated Steel |
