Categories
10 X 10' BL GG PETRO COMPO ASM CS FX FL
2C01-1000-0120-CSFX-FL
Options
Description
10 X 10′ BLUE GALVANIZED WIRE / GALVANIZED WIRE PETROLEUM COMPOSITE ASM CARBON STEEL FIXED FL
Additional information
| Tube | Polypropylene Inner Film |
|---|---|
| Reinforcement | Spiral Ply High Density UHMW Film |
| Cover | Spiral Ply High Density UHMW Film Polypropylene Inner Film Polyvinyl Coated Polyester Fabric |
| Temperature Range (°F) | -40 to 212 |
| Working Pressure (psi) | 200 |
| Total Assembly Weight (lb) | 195 |
| OAL Assembly (ft) | 10 |
| End 1 | ANSI 150# Fixed Flange Plated Steel |
| End 2 | ANSI 150# Floating Flange Plated Steel |
