ANSI Valves [W70 & W74 Series] W7476A3332W
Description
• Poppet and Spool & Sleeve Options
• Pilot operation provides high shifting force with low power consumption
• Non-locking manual override
• Individual sub-base or manifold base mounting
• Suitable for vacuum service (with external pilot supply)
• ANSI Size 1, 2.5, 4, 10, and 20
• 2- and 3-position, 5-ported 4-way solenoid pilot or pressure controlled valves
Additional information
| Service Kits | 347B0416: 24DC Solenoid Coil |
|---|---|
| Actuation | Electrical |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Application | General |
| Avg Cv | 2 |
| Connection | Hardwired |
| Construction | Poppet |
| Default Position | Normally Open |
| Duty Rating | Continuous Duty |
| Fluid Media | Filtered air |
| Function | 5/2-Way, Double Solenoid |
| Height | 3.57 in (91 mm) |
| Length | 2.63 in (67 mm) |
| Manual Override | Non-locking |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Mounting Type | Base Mount |
| Operating Pressure | Vacuum to 150 psig (10 bar) |
| Pilot Supply Minimum | Equal to or greater than inlet pressure |
| Pilot Type | Internal/External |
| Poppet/Spool Material | Rubber Coated Aluminum & Stainless Steel |
| Power Consumption | 14 watts |
| Return | Detented |
| Seal Material | Buna-N |
| Size | 2.5 |
| Usage Models | W74 |
| Valve Body Material | Cast Aluminum |
| Valve Standard | ANSI |
| Valve Type | Directional Control |
| Voltage | 24 VDC |
| Weight | 3.0 lb (1.4 kg) |
| Width | 8.80 in (224 mm) |




![ANSI Valves [W70 & W74 Series] W7476A3332W](https://spartanindustrial.com/wp-content/uploads/sites/13/2025/08/ANSI_W74_Series_ds_Valve.png)

