ISO 5599-1 [W60 & W64 Series] W6476B2401W
Description
• Poppet & Spool & Sleeve Options
• Pilot operation provides high shifting force with low power consumption
• Available port sizes include: 1/8″, 1/4″, 3/8″, 1/2″, and 3/4″
• Inlet pressure from vacuum to 150 psig (10 bar)
• Available with Buna-N and Flouroelastomer seals for a wide temperature range
• Single base and manifold base mounting
Additional information
| Service Kits | 1017K77: SERV KIT W64 ISO#1 |
|---|---|
| Actuation | Electrical |
| Ambient Temperature | 40 to 175 F (4 to 80 C) |
| Application | Standard Temperature |
| Avg Cv | 1 |
| Connection | EN 175301-803 Form A |
| Construction | Poppet |
| Default Position | Normally Open |
| Duty Rating | Continuous Duty |
| Fluid Media | Filtered Air |
| Function | 5/2 Single Solenoid |
| Height | 4.4 in (112 mm) |
| Length | 1.7 in (42 mm) |
| Manual Override | Non-locking |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Mounting Type | Base Mount |
| Operating Pressure | 30 to 150 psig (2 to 10 bar) |
| Pilot Supply Minimum | Must be ≥ inlet pressure |
| Pilot Type | Internal/External |
| Poppet/Spool Material | Aluminum and Stainless Steel |
| Power Consumption | 5.8 watts nominal, 6.5 watts maximum |
| Return | Spring |
| Seal Material | Buna-N |
| Series | W64 |
| Size | 1" |
| Valve Body Material | Bar Stock Aluminum |
| Valve Standard | ISO 5599-1 |
| Valve Type | Directional Control |
| Voltage | 24 VDC |
| Weight | 1.3 lb (0.6 kg) |
| Width | 5.6 in (142 mm) |




![ISO 5599-1 [W60 & W64 Series] W6476B2401W](https://spartanindustrial.com/wp-content/uploads/sites/13/2025/08/W60_sgl_Solenoid_Alm-4.png)

