ISO 5599-1 [W60 & W64 Series] W6077B4401Z
Description
• Poppet & Spool & Sleeve Options
• Pilot operation provides high shifting force with low power consumption
• Available port sizes include: 1/8″, 1/4″, 3/8″, 1/2″, and 3/4″
• Inlet pressure from vacuum to 150 psig (10 bar)
• Available with Buna-N and Flouroelastomer seals for a wide temperature range
• Single base and manifold base mounting
Additional information
| Service Kits | 619B11: W60 Series Valve to Base Gasket Kit |
|---|---|
| Actuation | Electrical |
| Ambient Temperature | 40 to 175 F (4 to 80 C) |
| Application | Standard Temperature |
| Avg Cv | 3.8 |
| Center Position | Closed |
| Connection | EN 175301-803 Form A |
| Construction | Spool and Sleeve |
| Default Position | Normally Closed |
| Duty Rating | Continuous Duty |
| Fluid Media | Filtered Air |
| Function | 5/3 Double Solenoid |
| Height | 4.9 in (124 mm) |
| Length | 2.6 in (65 mm) |
| Manual Override | Non-locking |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Mounting Type | Base Mount |
| Operating Pressure | Vacuum to 150 psig (10 bar) |
| Pilot Supply Minimum | Must be ≥ inlet pressure |
| Pilot Type | Internal/External |
| Poppet/Spool Material | Stainless Steel |
| Power Consumption | 5.8 watts nominal, 6.5 watts maximum |
| Return | Detented |
| Seal Material | Buna-N |
| Series | W60 |
| Size | 3 |
| Valve Body Material | Bar Stock Aluminum |
| Valve Standard | ISO 5599-1 |
| Valve Type | Directional Control |
| Voltage | 110/120 VAC |
| Weight | 4.0 lb (1.8 kg) |
| Width | 6.6 in (168 mm) |
![ISO 5599-1 [W60 & W64 Series] W6077B4401Z](https://spartanindustrial.com/wp-content/uploads/sites/13/2025/08/W60_dbl_Solenoid_Alm.png)
