Categories
Base Mounted Spool Valves [W14 Series] W1413A1409W
Description
• 3/2 base mounted valve
• Manual override – flush; metal locking, or non-locking
• Indicator light option
Additional information
| Service Kits | 306K33165: 306K33 48-50/60; 24 VDC Solenoid Coil |
|---|---|
| Actuation | Electrical |
| Ambient Temperature | 5 to 120 F (-15 to 50 C) |
| Application | Standard |
| Connection | EN 175301-803 Form A |
| Construction | Poppet |
| Cv (1-2) | 0.1 |
| Default Position | Normally Closed |
| Duty Rating | Continuous Duty |
| Fluid Media | Filtered air |
| Function | 3/2 Single Direct Solenoid |
| Height | 2.5 in (64 mm) |
| Length | 1.2 in (30 mm) |
| Manual Override | Non-Locking |
| Media Temperature | 5 to 175 F (-15 to 80 C) |
| Mounting Type | Base Mount |
| Operating Pressure | Vacuum to 150 psig (10 bar) |
| Power Consumption | 6 watts |
| Return | Spring |
| Seal Material | Buna-N |
| Series | W14 |
| Valve Body Material | Cast Aluminum |
| Valve Type | Directional Control |
| Voltage | 24 VDC |
| Weight | 1.0 lb (0.45 kg) |
| Width | 2.40 in (61 mm) |
![Base Mounted Spool Valves [W14 Series] W1413A1409W](https://spartanindustrial.com/wp-content/uploads/sites/13/2025/08/W14_Series_Miniature_Valves.png)

