Directional Control Valves
/
Leak Tight, Standard & Low Pressure, Vacuum [CX & LX Series] CX44NB47501W
Categories
Directional Control Valves
/
Leak Tight, Standard & Low Pressure, Vacuum [CX & LX Series] CX44NB47501W
Leak Tight, Standard & Low Pressure, Vacuum [CX & LX Series] CX44NB47501W
Description
• Leak Tight & Vacuum Applications
• Positive Sealing
• Self-Cleaning and Dirt Tolerant
• Repeatability Over the Life of the Valve
• Self-Compensating for Wear
Additional information
| Service Kits | 2490K77: DALE SERIES CX 3WAY 1/2" B MOD |
|---|---|
| Actuation | Electrical |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Application | Vacuum, Leak Tight |
| Avg Cv | 3.5 |
| Connection | EN 175301-803 Form C |
| Construction | Poppet |
| Default Position | Normally Open |
| Duty Rating | Continuous Duty |
| Exhaust Pipe Size | 1/2" |
| Fluid Media | Filtered Air |
| Function | 3/2 Single Solenoid |
| Height | 2.85 in (72.4 mm) |
| Inlet Pipe Size | 1/2" |
| Length | 2.83 in (71.8 mm) |
| Manual Override | Non-locking |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Mounting Type | Base Mount |
| Operating Pressure | Vacuum to 145 psig (vacuum to 10 bar) |
| Outlet Pipe Size | 1/2" |
| Pilot Supply Minimum | equal to or greater than inlet pressure |
| Pilot Type | External |
| Poppet/Spool Material | Acetal and Stainless Steel |
| Power Consumption | 1.5 watts |
| Return | Air |
| Seal Material | Buna-N |
| Series | CX |
| Thread Type | NPT |
| Valve Body Material | Cast Aluminum |
| Valve Type | Directional Control |
| Voltage | 24 VDC |
| Weight | 1.8 lb (0.8 kg) |
| Width | 4.58 in (116.3 mm) |
![Leak Tight, Standard & Low Pressure, Vacuum [CX & LX Series] CX44NB47501W](https://spartanindustrial.com/wp-content/uploads/sites/13/2025/08/Dale-Series_LF_LX_2w_sc_valve.png)

