Categories
Double Valves with Electro-Pneumatic E-P Monitor 3573A5141Z
Description
• Internal monitoring – requires no additional monitoring circuitry
• Automatic lock-out/inhibit upon detection of a malfunction
• Default to de-energized position upon fault detection
• Dedicated reset function
• No undesired automatic reset upon removal of electrical or pneumatic energy sources
• Built-in non-clogging silencers
Additional information
| Service Kits | 411B04105: 110/50; 110-120/60 Solenoid Coil |
|---|---|
| Cv (Exhaust) | 12 |
| Cv (In-Out) | 4 |
| Flange | With Flange |
| Inlet Side | Right Side |
| Input To Main Solenoid | Single |
| Monitor Type | Electro-Pneumatic |
| Mounting Type | In-line |
| Override | With Override |
| Port Size (Exhaust) | Built in Silencer |
| Port Size (In) | 3/4" |
| Port Size (Out) | 3/4" |
| Port Thread | NPT |
| Reset | Solenoid |
| Solenoid Connection | Terminal Strip |
| Status Indicator | Included on Terminal Strip |
| Status Indicator Connection | Terminal Strip |
| Voltage | 120 VAC |


