Categories
6 X 10' CLEAR PVC/ORANGE HELX ASM MXFBAU
1001-600-0120-BAUMXF
Options
UOM EA
Description
6 X 10′ CLEAR PVC REINFORCED WITH ORANGE PVC HELX ASM MXF BAUER
Additional information
| Tube | Clear PVC |
|---|---|
| Reinforcement | Spiral Textile |
| Cover | Spiral Textile Clear PVC PVC |
| Temperature Range (°F) | -13 to 140 |
| Working Pressure (psi) | 70 |
| Total Assembly Weight (lb) | 65 |
| OAL Assembly (ft) | 10 |
| End 1 | Female Bauer Style Socket Galvanized Steel |
| End 2 | Male Bauer Style Ball Galvanized Steel |

